settings
American Apparel 8308 Cotton Spandex Tank Top 8308
8308 Cotton Spandex Tank Top
- Cotton/Spandex Jersey (95% Cotton / 5% Elastane) construction
- Athletic Grey contains 46% Polyester / 23% Cotton / 23% Rayon / 8% Elastane
- Small is approximately 23 1/8" in total length (58.7 cm)
- Form fitting
- Fabric weight 5.6 oz/yd² (190 g/m²)
- Superior screen printing results
View Description
Hide Description
Price
Color
Size
Quantity
minimum quantity: x available in bundles of: x Product ordered in bundles.
Start Designing
Sizing Details
Shipping
Discounts
More Images
Size Guide
| S | M | L | XL | 2XL | XS | |
|---|---|---|---|---|---|---|
| Armhole Opening | 7-3/4" | 8-1/4" | 8-3/4" | 9-1/4" | 9-3/4" | 7-3/8" |
| Neck Opening | 7-1/4" | 7-1/2" | 7-3/4" | 8" | 8-1/4" | 7" |
| Front Body Length | 23-1/8" | 23-3/4" | 24-3/8" | 25" | 25-3/4" | 22-3/8" |
| Chest Width | 14-1/8" | 15-1/8" | 16-1/8" | 17-1/8" | 18-1/8" | 13-1/8" |
Shipping/Pick-Up
Precision Graphics has a highly developed production and shipping system, and we make every effort to ship your order within 10 business days. Orders for pick-up, will call and delivery can be sent in bulk to save on shipping costs, or individually as needed. If you choose a carrier shipping method such as USPS or UPS, you are responsible for those rates based on the delivery time you need.
Discounts
| Minimum purchase | Discount |
|---|---|
| 12 + items | 5.0% |
| 24 + items | 10.0% |
| 36 + items | 15.0% |
| 72 + items | 22.0% |
| 144 + items | 25.0% |
| 288 + items | 30.0% |
| 500 + items | 34.0% |
| 1000 + items | 36.0% |
| 2000 + items | 38.0% |
