settings
Boxercraft Men's Fleece Crewneck Sweatshirt BM5101
Men's Fleece Crewneck Sweatshirt
- 7 oz./yd², 52/48 cotton/polyester
- Rib neck band/ sleeve cuffs & bottom opening
- Rib triangle detailing
- Forward shoulder seam
- Woven loop label
View Description
Hide Description
Price
Color
Size
Quantity
minimum quantity: x available in bundles of: x Product ordered in bundles.
Start Designing
Sizing Details
Shipping
Discounts
More Images
Size Guide
| XXS | XS | S | M | L | XL | 2XL | 3XL | |
|---|---|---|---|---|---|---|---|---|
| Body Length | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
| Chest Width (Laid Flat) | 30-32 | 32-34 | 34-35 | 38-40 | 40-42 | 44-46 | 48-50 | 51-53 |
| Sleeve Length | 23 1/2 | 24 | 24 1/2 | 25 | 25 1/2 | 26 | 26 1/2 | 27 |
Shipping/Pick-Up
Precision Graphics has a highly developed production and shipping system, and we make every effort to ship your order within 10 business days. Orders for pick-up, will call and delivery can be sent in bulk to save on shipping costs, or individually as needed. If you choose a carrier shipping method such as USPS or UPS, you are responsible for those rates based on the delivery time you need.
Discounts
| Minimum purchase | Discount |
|---|---|
| 12 + items | 5.0% |
| 24 + items | 10.0% |
| 36 + items | 15.0% |
| 72 + items | 22.0% |
| 144 + items | 25.0% |
| 288 + items | 30.0% |
| 500 + items | 34.0% |
| 1000 + items | 36.0% |
| 2000 + items | 38.0% |
