settings
Augusta Sportswear Girls Slideflex Softball Pant 1298
Girls Slideflex Softball Pant
* 16 ounce per linear yard, 100% polyester double knit with 4-way stretch properties allow for increased mobility * Wicking stain release properties * Woven label * Mid rise, elastic waistband * Tunnel belt loops * Two-snap closure * Zipper fly * Two set-in double welt back pockets * Reinforced knees * Graded inseam * Elastic cuffs
View Description
Hide Description
Price
Color
Size
Quantity
minimum quantity: x available in bundles of: x Product ordered in bundles.
Sizing Details
Shipping
Discounts
More Images
Size Guide
| XS | S | M | L | |
|---|---|---|---|---|
| CHEST (Inches) | 22-24 | 25-27 | 28-30 | 31-33 |
| WAIST (Inches) | 20-22 | 22-24 | 25-27 | 28-30 |
| HIP (Inches) | 23-24 | 26-28.5 | 30-32 | 34-36 |
| CHEST (Centimeters) | 56-61 | 64-69 | 71-76 | 79-84 |
| WAIST (Centimeters) | 51-56 | 56-61 | 64-69 | 71-76 |
| HIP (Centimeters) | 58-61 | 66-72 | 76-81 | 86-91 |
Shipping/Pick-Up
Precision Graphics has a highly developed production and shipping system, and we make every effort to ship your order within 10 business days. Orders for pick-up, will call and delivery can be sent in bulk to save on shipping costs, or individually as needed. If you choose a carrier shipping method such as USPS or UPS, you are responsible for those rates based on the delivery time you need.
Discounts
| Minimum purchase | Discount |
|---|---|
| 12 + items | 5.0% |
| 24 + items | 10.0% |
| 36 + items | 15.0% |
| 72 + items | 22.0% |
| 144 + items | 25.0% |
| 288 + items | 30.0% |
| 500 + items | 34.0% |
| 1000 + items | 36.0% |
| 2000 + items | 38.0% |
