settings
North End Women's Techno Lite Jacket 78032
Women's Techno Lite Jacket
- 2.7 oz./yd² (US), 4.5 oz./L yd (CA), 100% 240T polyester
- 100% polyester mesh lining in upper back
- Water resistant
- Roll-away hood
- Adjustable shock cord at hood and hem
- Adjustable cuffs with tabs
- Piped frront yoke
- Vented back yoke
- EZEM System™ designed for easy embroidery access
View Description
Hide Description
Price
Color
Size
Quantity
minimum quantity: x available in bundles of: x Product ordered in bundles.
Start Designing
Sizing Details
Shipping
Discounts
More Images
Size Guide
| XS | S | M | L | XL | 2XL | 3XL | |
|---|---|---|---|---|---|---|---|
| Body Length | 25 1/2 | 26 | 26 1/2 | 27 | 27 1/2 | 28 | 28 1/2 |
| Chest Circumference | 31-32 | 33-35 | 36-38 | 39-42 | 43-45 | 46-49 | 50-53 |
| Chest Width (Laid Flat) | 19 | 20 1/2 | 22 | 23 1/2 | 25 | 26 1/2 | 28 |
| Sleeve Length | 31 1/2 | 32 1/4 | 33 | 33 3/4 | 34 1/2 | 35 1/4 | 35 3/4 |
Shipping/Pick-Up
Precision Graphics has a highly developed production and shipping system, and we make every effort to ship your order within 10 business days. Orders for pick-up, will call and delivery can be sent in bulk to save on shipping costs, or individually as needed. If you choose a carrier shipping method such as USPS or UPS, you are responsible for those rates based on the delivery time you need.
Discounts
| Minimum purchase | Discount |
|---|---|
| 12 + items | 5.0% |
| 24 + items | 10.0% |
| 36 + items | 15.0% |
| 72 + items | 22.0% |
| 144 + items | 25.0% |
| 288 + items | 30.0% |
| 500 + items | 34.0% |
| 1000 + items | 36.0% |
| 2000 + items | 38.0% |
